SPORTS PAGES

Gorham

Maine

Portland

Saco

Scarborough

Windham

 

Q&A


BLOGS:


Westbrook Sports Pages wants to recognize your student athletes! Please send us your scores, stats, pictures and stories about you, your team or your favorite Westbrook Student Athlete.

Soccer Football Basketball Baseball Field Hockey Tennis Lacrosse Softball

 


 

 

 

 

 

 


 

Junior Olympic Track & Field - 7/17/2008                
                                MEET 4 WINDHAM                                
                                   7/17/2008                                  
                                    Results                                   
 
Event 1  Shot Put MITE Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
Finals
  1    70 Smith, Anna          8 Gorham                14-06.00      4.41m
  2   686 Beaudoin, Kylie      8 Scarborough Rec.      12-10.00      3.91m
  3   162 Kelly, Margaret      7 Portland Rec Tra      12-06.00      3.81m
  4    66 Ionta, Olivia        8 Gorham                11-06.00      3.50m
  5    50 Waite, Amelia        8 Falmouth              11-02.00      3.40m
  6   594 Moran, Lily          7 YORK                  10-10.00      3.30m
  7   623 Gallant, Emma        6 Windham               10-08.00      3.25m
  8   191 Cook, Alexis         7 SACO                  10-01.00      3.07m
  8   691 Cox, Madelyn         8 Scarborough Rec.      10-01.00      3.07m
 10    41 Caldwell, Kathryn    8 Falmouth               9-08.00      2.94m
 11   111 Harvie, Maya         6 Kennebunk              9-02.00      2.79m
 12   712 Sheehy, Claire       6 Westbrook Track        9-00.00      2.74m
 13   529 Degrinny, Meghan     7 Scarborough Rec.       8-10.00      2.69m
 13   554 Cox, Ryanne          6 Scarborough Rec.       8-10.00      2.69m
 15   546 Mount, Julia         7 Scarborough Rec.       8-01.00      2.46m
 15   358 Fox, Madison         7 Windham                8-01.00      2.46m
 17   385 Witherow, Carley     7 Windham                7-02.00      2.18m
 18   714 Fontes, Arianna      8 Westbrook Track        7-00.00      2.13m
 19   678 Anderson, Grace      6 Cumberland T&F         6-03.00      1.90m
 19    64 Ionta, Amalia        5 Gorham                 6-03.00      1.90m
 21   709 Aguirre, Jasmine     6 Westbrook Track        5-04.00      1.62m
 
Event 3  Shot Put Bantam Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1    45 Farmer, Lydia       10 Falmouth              19-05.00      5.91m
  2   362 Herzig, Katie       10 Windham               18-10.00      5.74m
  3    63 Esposito, Emily      9 Gorham                16-11.00      5.15m
  4   364 Linevitch, Julia    10 Windham               15-10.00      4.82m
  5   349 Brockus, Joelle     10 Windham               14-08.00      4.47m
  6    72 Turnbaugh, Evelyn    9 Gorham                14-07.00      4.44m
  6   509 Volan, Laura        10 Scarborough Rec.      14-07.00      4.44m
  8   662 Wickard, Lydia      10 Cumberland T&F        14-06.00      4.41m
  9   346 Beauchene, Dani      9 Windham               14-05.00      4.39m
 10   386 Yost, Sierra        10 Windham               14-03.00      4.34m
 11   374 Pepin, McKenzie     10 Windham               14-00.00      4.26m
 12    62 Dibiase, Noelle      9 Gorham                13-10.00      4.21m
 13   378 Preston, Julia      10 Windham               13-07.00      4.14m
 14   523 Budway, Emma         9 Scarborough Rec.      13-06.00      4.11m
 15   190 Cook, Abigail        9 SACO                  12-09.00      3.88m
 16   518 O'Reilly, Elise     10 Scarborough Rec.      12-06.00      3.81m
 17   379 Sampson, Shelby      9 Windham               12-04.00      3.75m
 17   598 Patry, Layne        10 YORK                  12-04.00      3.75m
 19   664 Giardina, Sophia     9 Cumberland T&F        12-01.00      3.68m
 20   555 Kelley, Lindsey      9 Scarborough Rec.      10-11.00      3.32m
 21   373 Pattershall, Sierr  10 Windham               10-08.00      3.25m
 22   512 James, Katherine    10 Scarborough Rec.      10-05.00      3.17m
 23   645 Anderson, Cassidy    9 Cumberland T&F         9-10.00      2.99m
 24    56 Bickford, Hayley     9 Gorham                 9-09.00      2.97m
 25   632 Bell, Phoebe         9 Portland Rec Tra       9-08.00      2.94m
 26   120 Mastrangelo, Grace   9 Kennebunk              9-01.00      2.76m
 27   352 Clinch, Kayleigh    10 Windham                8-09.00      2.66m
 28   350 Clark, Kiana         9 Windham                8-08.00      2.64m
 29   542 Goodwin, Caroline    9 Scarborough Rec.       8-07.00      2.61m
 30   524 Degrinny, Maureen    9 Scarborough Rec.       7-00.00      2.13m
 
Event 5  Shot Put Midget Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   628 seitz, maggie       12 Falmouth              25-06.00      7.77m
  2   347 Beauchene, Miranda  12 Windham               24-06.00      7.46m
  3    67 Monsen, Blanca      11 Gorham                22-03.00      6.78m
  4   586 Solimine, Carolyn   11 YORK                  18-09.00      5.71m
  5   124 Smith, Hannah       11 Kennebunk             17-00.00      5.18m
  6    43 Conrad, Jade        12 Falmouth              16-09.00      5.10m
  7   718 Courtney, Ariel     11 Kennebunk             16-03.00      4.95m
  8   608 St Denis, Hannah    12 YORK                  15-07.00      4.74m
  9   511 Mount, Sarah        11 Scarborough Rec.      14-11.00      4.54m
 10   540 Gadbois, Sarah      11 Scarborough Rec.      14-03.00      4.34m
 11   215 Petit, Cassidy      11 SACO                  13-07.00      4.14m
 12    65 Ionta, Isabella     11 Gorham                12-08.00      3.86m
 
Event 7  Shot Put Youth Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   613 MacGlashing, Marqu  13 YORK                  33-10.00     10.31m
  2   660 Storey, Cassidy     13 Cumberland T&F        33-00.00     10.05m
  3   377 Plante, Haley       14 Windham               31-00.00      9.44m
  4   225 Tracy, Cheyenne     13 SACO                  25-02.00      7.67m
  5   112 Johnson, Hannah     13 Kennebunk             24-04.00      7.41m
  6   192 Cook, BryceLynn     13 SACO                  23-01.00      7.03m
  7   612 Brown, Kathryn      13 YORK                  22-00.00      6.70m
  8   127 Thomson, Sarah      13 Kennebunk             21-00.00      6.40m
  9   621 Cannata, Laura      14 YORK                  18-08.00      5.68m
 
Event 9  Discus Throw Midget Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   698 Crimmin, Alec       12 Westbrook Track          64-11     19.78m
  2   672 Schott, Jacob       11 Cumberland T&F           62-09     19.12m
  3   244 Paul, Ian           12 SACO                     55-11     17.04m
  4    76 Beahm, Doug         12 Gorham                   52-09     16.07m
  5    93 Pequinot, Tommy     12 Gorham                   46-03     14.09m
  6   702 Manoogian, Isaiah   11 Westbrook Track          46-00     14.02m
  7   388 Blake, Josh         12 Windham                  37-06     11.43m
  8   609 Carr, Kevin         12 YORK                     34-08     10.56m
  9   617 Freeman, Jerrod     11 YORK                     27-03      8.30m
  9    92 Morin, Dominic      11 Gorham                   27-03      8.30m
 
Event 11  Discus Throw Youth Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   136 Dulong, Matthew     14 Kennebunk                98-09     30.09m
  2    97 Turnbaugh, Brad     14 Gorham                   74-11     22.83m
  3   571 Santoro, Austin     13 YORK                     72-08     22.14m
  4   616 Torres, Christophe  14 YORK                     69-09     21.25m
  5   634 Finitz, Mason       13 YORK                     57-10     17.62m
  6   573 Webster, Thomas     14 YORK                     52-09     16.07m
  7   721 Pilbrick, Ian       14 Cumberland T&F           41-10     12.75m
  8   716 Garnett, Joseph     13 Westbrook Track          37-09     11.50m
  9    96 Smith, Ian          13 Gorham                   35-10     10.92m
 10   588 Brockelman, Todd    13 YORK                     29-02      8.89m
 
Event 13  Long Jump MITE Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   404 Pock, Keegan         8 Windham                9-10.00      2.99m
  2   395 Herzig, Kyle         8 Windham                9-08.50      2.95m
  3   147 Libby, Mitch         8 Kennebunk              9-03.00      2.81m
  4   243 Palmer, Thomas       7 SACO                   8-01.50      2.47m
  5   188 Wagner, Doug         7 Portland Rec Tra       8-01.00      2.46m
  6   153 Tishkevich, Jack     8 Kennebunk              7-05.50      2.27m
  7   406 Preston, Sam         7 Windham                7-01.50      2.17m
  8   595 Martin, Zander       7 YORK                   7-00.00      2.13m
  9   528 Budway, Cameron      6 Scarborough Rec.       6-08.00      2.03m
 10   251 Snyder, Travis       7 SACO                   6-06.50      1.99m
 11   132 Connors, Ryan        6 Kennebunk              6-05.00      1.95m
 12   241 O'Brien-Halla, Rom   7 SACO                   6-03.00      1.90m
 13   143 Judice, Lucas        7 Kennebunk              5-10.00      1.77m
 14   240 O'Brien-Halla, Kev   7 SACO                   5-07.50      1.71m
 14   722 Hannon, Zachary      7 Gorham                 5-07.50      1.71m
 16   724 Sawyer, Patrick      7 SACO                   5-03.00      1.60m
 17   390 Burnell, Jack        8 Windham                5-02.00      1.57m
 18   676 Philbrick, Jay       6 Cumberland T&F         5-01.50      1.56m
 19   663 Wickard, Stuart      8 Cumberland T&F         4-09.00      1.44m
 
Event 15  Long Jump Bantam Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   239 Mourmouras, Max      9 SACO                  10-08.50      3.26m
  2   655 Nowinski, Austin    10 Cumberland T&F        10-00.50      3.06m
  3   560 Kawczynski, Mack    10 YORK                  10-00.00      3.04m
  4   708 Nijkamp, Harrison    9 Westbrook Track        9-11.00      3.02m
  5   707 Manoogian, Zacari    9 Westbrook Track        9-10.00      2.99m
  6   667 Hansen, Kyle        10 Cumberland T&F         9-09.00      2.97m
  7   627 Hannon, Christophe  10 Gorham                 9-08.50      2.95m
  8   562 McKenna, Jake        9 YORK                   9-07.50      2.93m
  9   652 Graham, Hunter      10 Cumberland T&F         9-06.50      2.90m
 10   671 Morrison, Ryan      10 Cumberland T&F         9-05.75      2.88m
 11    52 Coffin, Max          9 Falmouth               9-05.00      2.87m
 12    54 Wynman, Ben          9 Falmouth               9-04.00      2.84m
 12   408 Sampson, Spencer    10 Windham                9-04.00      2.84m
 14   402 Nielsen, Jason      10 Windham                9-03.00      2.81m
 15    94 Smith, Alex         10 Gorham                 8-09.00      2.66m
 16   152 Slattery, Michael    9 Kennebunk              8-08.00      2.64m
 17   130 Connors, Ian         9 Kennebunk              8-07.00      2.61m
 18   245 Petit, Curtis        9 SACO                   8-06.00      2.59m
 19    78 Benson, James       10 Gorham                 8-04.00      2.54m
 20   414 Sullivan, Rory      10 Windham                8-03.00      2.51m
 21   235 Kane, Conlon         9 SACO                   8-01.50      2.47m
 22   393 Dubois, Michael     10 Windham                8-00.50      2.45m
 23   602 Albert, Eli         10 YORK                   7-11.50      2.42m
 24   142 Gibson, Caj          9 Kennebunk              7-08.00      2.33m
 24   183 Kelly, William       9 Portland Rec Tra       7-08.00      2.33m
 26   228 Brown, Scott        10 SACO                   7-07.50      2.32m
 27   416 Witherow, Chad      10 Windham                7-06.00      2.28m
 28   133 Conzelman, George   10 Kennebunk              6-11.00      2.10m
 29    77 Beahm, Matt         10 Gorham                 6-06.00      1.98m
 30   618 Freeman, Orrin       9 YORK                   5-03.50      1.61m
 
Event 17  Long Jump Midget Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   704 Thompson, Abe       11 Westbrook Track       13-03.50      4.05m
  2   651 Giardina, Joey      11 Cumberland T&F        13-00.00      3.96m
  3   413 Sullivan, Liam      12 Windham               11-09.50      3.59m
  4   706 Thompson, Theodore  11 Westbrook Track       11-07.00      3.53m
  5   648 Chapin, Nathanial   11 Cumberland T&F        11-03.50      3.44m
  6   398 Laliberte, Patrick  12 Windham               11-00.50      3.36m
  7   579 Santoro, Colton     11 YORK                  11-00.00      3.35m
  8   242 Ouellet, Preston    12 SACO                  10-06.50      3.21m
  9   131 Connors, Jacob      11 Kennebunk             10-06.00      3.20m
 10   506 James, Edward       12 Scarborough Rec.      10-03.50      3.13m
 10   564 Cannata, Daniel     12 YORK                  10-03.50      3.13m
 10   656 Perry, Christopher  11 Cumberland T&F        10-03.50      3.13m
 13   139 Flynn, Andrew       12 Kennebunk             10-02.00      3.09m
 14   702 Manoogian, Isaiah   11 Westbrook Track       10-01.50      3.08m
 15   387 Bailey, Zachary     12 Windham                9-11.50      3.03m
 16    95 Smith, Dan          11 Gorham                 9-09.00      2.97m
 17   410 Shoemaker, Terranc  11 Windham                9-01.50      2.78m
 
Event 19  Long Jump Youth Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   407 Rice, Patrick       14 Windham               16-09.00      5.10m
  2   650 Emery, Isaak        14 Cumberland T&F        15-11.50      4.86m
  3   137 Dunn, Christopher   14 Kennebunk             15-01.00      4.59m
  4   575 Martin, Atencio     13 YORK                  14-09.50      4.50m
  5   659 Sandreuter, Stefan  14 Cumberland T&F        14-07.50      4.45m
  6   399 Laliberte, Woody    14 Windham               13-11.00      4.24m
  7    97 Turnbaugh, Brad     14 Gorham                13-07.50      4.15m
  8   505 James, Alec         13 Scarborough Rec.      12-08.50      3.87m
  9   587 Frisbee, Gavin      13 YORK                  12-00.00      3.65m
 10   574 McKenna, Bailey     14 YORK                  11-11.50      3.64m
 11   391 Clark, John Martin  13 Windham               11-08.50      3.56m
 12   253 Wynne, Joshua       14 SACO                  11-07.50      3.54m
 13    86 Grant, Travis       13 Gorham                11-02.50      3.41m
 14   514 Kelley, Garrett     13 Scarborough Rec.      11-02.00      3.40m
 15   403 Perkins, Dillon     13 Windham               10-00.00      3.04m
 16   716 Garnett, Joseph     13 Westbrook Track        9-10.50      3.00m
 17   590 Nawrocki, Ryker     13 YORK                   9-07.00      2.92m
 18   670 Morrison, Evan      13 Cumberland T&F         8-10.50      2.70m
 
Event 21  Triple Jump Youth Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   169 Richards-Daniels,   13 Portland Rec Tra      27-01.00      8.25m
  2   202 Jones, Olivia       13 SACO                  26-09.00      8.15m
  3   372 Nielsen, Alyssa     14 Windham               24-11.50      7.60m
  4   383 Williams, Haley     14 Windham               22-08.50      6.92m
  5   363 Levesque, Jillian   14 Windham               22-03.50      6.79m
  6   577 Panteleos, Sarah    13 YORK                  21-08.50      6.61m
 
Event 23  Triple Jump Midget Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   170 Spritz, Charlotte   12 Portland Rec Tra      27-09.00      8.45m
  2   628 seitz, maggie       12 Falmouth              25-09.00      7.84m
  3   356 Davidson, Ariana    12 Windham               24-07.50      7.50m
  4   128 Tishkevich, Lauren  12 Kennebunk             23-05.00      7.13m
  5   368 McKenna, Laura      12 Windham               22-01.50      6.74m
  6   653 Mason, Emma         11 Cumberland T&F        21-04.00      6.50m
  7    68 Nystrom, Heather    12 Gorham                19-11.50      6.08m
  8   207 Mourmouras, Mallor  11 SACO                  19-10.50      6.05m
  9   611 Martin, Carlie      12 YORK                  19-06.50      5.95m
 10   203 Kane, Courtney      12 SACO                  17-08.00      5.38m
 11    74 Turner, Laura       12 Gorham                17-06.00      5.33m
 12   591 Weigel, Erica       12 YORK                  17-01.50      5.21m
 13   102 Caroll, Meggie      12 Kennebunk             15-02.50      4.63m
 
Event 25  High Jump Youth Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   171 Stewart, Tricia     14 Portland Rec Tra       4-08.00      1.42m
  2   112 Johnson, Hannah     13 Kennebunk              4-06.00      1.37m
  3   127 Thomson, Sarah      13 Kennebunk              4-02.00      1.27m
  4   700 Hooke, Haley        13 Westbrook Track        4-00.00      1.21m
  5   225 Tracy, Cheyenne     13 SACO                   3-08.00      1.11m
  6   697 Clark, Katie        13 Westbrook Track        3-06.00      1.06m
 
Event 27  High Jump Midget Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   125 Strickland, Shelby  12 Kennebunk              4-01.00      1.24m
  2   569 Wagner, Elizabeth   12 YORK                   3-08.00      1.11m
  2   370 Morton, Melissa     11 Windham                3-08.00      1.11m
  2   128 Tishkevich, Lauren  12 Kennebunk              3-08.00      1.11m
  5   507 Kirk, Katherine     11 Scarborough Rec.       3-06.00      1.06m
  5   687 Barsamian, Tamar    11 Scarborough Rec.       3-06.00      1.06m
  5   727 Robbins, Hannah     11 Scarborough Rec.       3-06.00      1.06m
  8   586 Solimine, Carolyn   11 YORK                   3-04.00      1.01m
  9   580 Shaw, Lydia         11 YORK                   3-00.00      0.91m
 --   216 Proctor, Alisha     12 SACO                        NH           
 
Event 29  High Jump Bantam Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   384 Wintle, Alexis      10 Windham                3-06.00      1.06m
  2   647 Chapin, Molly        9 Cumberland T&F         3-04.00      1.01m
  2   126 Tartre, Sierra       9 Kennebunk              3-04.00      1.01m
  2   116 Libby, Anna         10 Kennebunk              3-04.00      1.01m
  5    63 Esposito, Emily      9 Gorham                 3-02.00      0.96m
  6   640 Bychok, Ellie        9 YORK                   3-00.00      0.91m
  6   108 Fogg, Gabrielle      9 Kennebunk              3-00.00      0.91m
  6   603 Freeman, Mary        9 YORK                   3-00.00      0.91m
  6   523 Budway, Emma         9 Scarborough Rec.       3-00.00      0.91m
  6   576 Posternak, Lily     10 YORK                   3-00.00      0.91m
  6   122 Parent, Molly       10 Kennebunk              3-00.00      0.91m
 12   582 Cryan, Malia         9 YORK                   2-10.00      0.86m
 12   211 Ouellette, Ali       9 SACO                   2-10.00      0.86m
 12   107 Flynn, Elizabeth     9 Kennebunk              2-10.00      0.86m
 12    45 Farmer, Lydia       10 Falmouth               2-10.00      0.86m
 12   163 Lally, Caitlin      10 Portland Rec Tra       2-10.00      0.86m
 12   190 Cook, Abigail        9 SACO                   2-10.00      0.86m
 18    60 Caruso, Megan        9 Gorham                 2-08.00      0.81m
 18   542 Goodwin, Caroline    9 Scarborough Rec.       2-08.00      0.81m
 
Event 31  High Jump MITE Girls
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1    66 Ionta, Olivia        8 Gorham                 3-00.00      0.91m
  2   691 Cox, Madelyn         8 Scarborough Rec.       2-08.00      0.81m
  2   355 Damron, Rebecca      8 Windham                2-08.00      0.81m
  4   353 Colbert, Ashley      8 Windham                2-06.00      0.76m
  5   369 Morton, Jessica      7 Windham                2-04.00      0.71m
  5   592 Tabora, Jacquelyn    8 YORK                   2-04.00      0.71m
  5   113 Judice, Ellie        6 Kennebunk              2-04.00      0.71m
  5   212 Ouellette, Taylor    8 SACO                   2-04.00      0.71m
 --   375 Pepin, Rylee         5 Windham                     NH           
 --   208 Mourmouras, Megan    6 SACO                        NH           
 --   631 Battalagine, Sarah   7 Kennebunk                   NH           
 --   209 O'Brien-Halla, Jen   6 SACO                        NH           
 --   221 Snyder, Tia          5 SACO                        NH           
 
Event 35  Javelin Throw Youth Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   650 Emery, Isaak        14 Cumberland T&F          120-04     36.67m
  2   574 McKenna, Bailey     14 YORK                     99-10     30.42m
  3    86 Grant, Travis       13 Gorham                   84-00     25.60m
  4   716 Garnett, Joseph     13 Westbrook Track          75-04     22.96m
  5    96 Smith, Ian          13 Gorham                   72-02     21.99m
  6   616 Torres, Christophe  14 YORK                     68-09     20.95m
  7   573 Webster, Thomas     14 YORK                     63-09     19.43m
  8   588 Brockelman, Todd    13 YORK                     44-11     13.69m
 
Event 37  Javelin Throw Midget Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   515 Conceison, Michael  12 Scarborough Rec.        105-01     32.02m
  2    87 Ionta, Elijah       12 Gorham                  104-09     31.92m
  3   705 Thompson, Noah      12 Westbrook Track          99-00     30.17m
  4   704 Thompson, Abe       11 Westbrook Track          97-10     29.81m
  5   566 Healey, Jay         11 YORK                     67-09     20.65m
  6   723 Truong, Dylan       11 Gorham                   65-00     19.81m
  7    84 Esposito, Matt      11 Gorham                   63-00     19.20m
  8   506 James, Edward       12 Scarborough Rec.         61-07     18.77m
  9   418 Yeboah, Isaac       12 Windham                  56-00     17.06m
 10   410 Shoemaker, Terranc  11 Windham                  55-08     16.96m
 11   720 Gordon, Aidan       11 Portland Rec Tra         54-04     16.56m
 12   672 Schott, Jacob       11 Cumberland T&F           53-06     16.30m
 13   388 Blake, Josh         12 Windham                  52-10     16.10m
 14   677 Parkinson, Sam      12 Cumberland T&F           52-02     15.90m
 15   172 Banks, Brandon      11 Portland Rec Tra         51-09     15.77m
 16   706 Thompson, Theodore  11 Westbrook Track          50-11     15.51m
 17   244 Paul, Ian           12 SACO                     49-01     14.96m
 18   617 Freeman, Jerrod     11 YORK                     40-03     12.26m
 19   175 Bernier, Matthew    12 Portland Rec Tra         37-05     11.40m
 20    92 Morin, Dominic      11 Gorham                   30-06      9.29m
 
Event 39  Javelin Throw Bantam Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   563 Solimine, Peter     10 YORK                     88-00     26.82m
  2   235 Kane, Conlon         9 SACO                     74-06     22.70m
  3   652 Graham, Hunter      10 Cumberland T&F           71-08     21.84m
  4   562 McKenna, Jake        9 YORK                     64-02     19.55m
  5   671 Morrison, Ryan      10 Cumberland T&F           63-06     19.35m
  6    52 Coffin, Max          9 Falmouth                 61-04     18.69m
  7   239 Mourmouras, Max      9 SACO                     61-03     18.66m
  8   627 Hannon, Christophe  10 Gorham                   60-03     18.36m
  9   183 Kelly, William       9 Portland Rec Tra         59-04     18.08m
 10   600 Brockelman, Rex     10 YORK                     56-05     17.19m
 11   412 Spaulding, Ethan     9 Windham                  55-10     17.01m
 12   402 Nielsen, Jason      10 Windham                  54-07     16.63m
 13   667 Hansen, Kyle        10 Cumberland T&F           51-01     15.57m
 14    54 Wynman, Ben          9 Falmouth                 48-07     14.80m
 15   707 Manoogian, Zacari    9 Westbrook Track          46-02     14.07m
 16   133 Conzelman, George   10 Kennebunk                45-07     13.89m
 17   186 Postolache, Adrian  10 Portland Rec Tra         44-06     13.56m
 18   416 Witherow, Chad      10 Windham                  44-00     13.41m
 19   142 Gibson, Caj          9 Kennebunk                42-00     12.80m
 20   393 Dubois, Michael     10 Windham                  36-09     11.20m
 21   602 Albert, Eli         10 YORK                     36-03     11.04m
 22   245 Petit, Curtis        9 SACO                     35-01     10.69m
 23    77 Beahm, Matt         10 Gorham                   33-06     10.21m
 24   144 Judice, Tate         9 Kennebunk                30-00      9.14m
 25   618 Freeman, Orrin       9 YORK                     25-07      7.79m
 26   230 Cote, Tommy          9 SACO                     20-06      6.24m
 
Event 41  Javelin Throw MITE Boys
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1   654 Morrone, Vincent     7 Cumberland T&F           46-01     14.04m
  2   243 Palmer, Thomas       7 SACO                     42-05     12.92m
  3   234 Hart, Andre          8 SACO                     39-10     12.14m
  4   722 Hannon, Zachary      7 Gorham                   38-11     11.86m
  5   251 Snyder, Travis       7 SACO                     36-09     11.20m
  6   241 O'Brien-Halla, Rom   7 SACO                     35-09     10.89m
  7   401 McInnis, Connor      8 Windham                  33-01     10.08m
  8   724 Sawyer, Patrick      7 SACO                     31-07      9.62m
  9   549 Kirk, Paul           8 Scarborough Rec.         30-06      9.29m
 10   188 Wagner, Doug         7 Portland Rec Tra         29-00      8.83m
 11   711 Sheehy, Christophe   7 Westbrook Track          27-01      8.25m
 12   141 Gibson, Brede        7 Kennebunk                26-08      8.12m
 13   210 O'Brien-Halla, Pet   7 SACO                     25-05      7.74m
 14   240 O'Brien-Halla, Kev   7 SACO                     24-04      7.41m
 15   619 Freeman, Gibson      7 YORK                     21-10      6.65m
 16   143 Judice, Lucas        7 Kennebunk                18-02      5.53m
 
Event 45  3000 Meter Run Midget Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   583 Nawrocki, Marika    11 YORK                  15:35.57   10  
 
Event 47  800 Meter Race Walk MITE Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   143 Judice, Lucas        7 Kennebunk              6:47.00   10  
  2   141 Gibson, Brede        7 Kennebunk              6:48.00    7  
  2   711 Sheehy, Christophe   7 Westbrook Track        6:48.00    7  
  4   722 Hannon, Zachary      7 Gorham                 6:49.00    3  
  4    91 Morin, Alex          6 Gorham                 6:49.00    3  
 
Event 48  800 Meter Race Walk MITE Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1   103 Conzelman, Samanth   8 Kennebunk              5:49.00   10  
  2   593 Patry, Emlyn         8 YORK                   5:50.00    8  
  3   554 Cox, Ryanne          6 Scarborough Rec.       6:19.00    6  
  4   353 Colbert, Ashley      8 Windham                6:28.00    4  
  5   596 Mitchell, Audrey     8 YORK                   6:47.00    2  
  6   385 Witherow, Carley     7 Windham                6:54.00    1  
  7   537 Degrinny, Grace      7 Scarborough Rec.       6:56.00 
  8   358 Fox, Madison         7 Windham                7:11.00 
 
Event 56  80 Meter Hurdles Midget Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   356 Davidson, Ariana    12 Windham                  14.60   2  10  
  2   170 Spritz, Charlotte   12 Portland Rec Tra         15.00   2   8  
  3   581 Cryan, Kiana        11 YORK                     16.70   1   6  
  4   583 Nawrocki, Marika    11 YORK                     17.00   1   4  
  5   727 Robbins, Hannah     11 Scarborough Rec.         17.30   4   1.50
  5   368 McKenna, Laura      12 Windham                  17.30   3   1.50
  7   628 seitz, maggie       12 Falmouth                 17.40   5
  8   687 Barsamian, Tamar    11 Scarborough Rec.         17.50   4
  9   611 Martin, Carlie      12 YORK                     18.30   1
 10   370 Morton, Melissa     11 Windham                  18.80   3
 11   507 Kirk, Katherine     11 Scarborough Rec.         18.90   4
 11   194 Coulombe, Lydia     12 SACO                     18.90   2
 13   580 Shaw, Lydia         11 YORK                     19.00   1
 14   551 Farino, Gabrielle   12 Scarborough Rec.         19.10   4
 14   675 Philbrick, Maya     12 Cumberland T&F           19.10   3
 14    43 Conrad, Jade        12 Falmouth                 19.10   5
 17   511 Mount, Sarah        11 Scarborough Rec.         20.30   2
 
Event 57  100 Meter Hurdles Youth Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   171 Stewart, Tricia     14 Portland Rec Tra         17.97   1  10  
  2   719 Batchelder, Jessic  13 YORK                     19.42   1   8  
  3   101 Broderick, Laura    13 Kennebunk                19.94   1   6  
  4   357 Davidson, Marina    14 Windham                  21.03   2   4  
  5   532 Bailey, Catherine   14 Scarborough Rec.         21.53   1   2  
  6   112 Johnson, Hannah     13 Kennebunk                22.39   2   1  
  7   169 Richards-Daniels,   13 Portland Rec Tra         22.45   2
 
Event 59  100 Meter Dash MITE Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1   395 Herzig, Kyle         8 Windham                  17.90   3  10  
  2   404 Pock, Keegan         8 Windham                  18.23   4   7  
  2   234 Hart, Andre          8 SACO                     18.23   5   7  
  4   549 Kirk, Paul           8 Scarborough Rec.         19.25   4   3  
  4   241 O'Brien-Halla, Rom   7 SACO                     19.25   2   3  
  6   528 Budway, Cameron      6 Scarborough Rec.         19.62   1   1  
  7   390 Burnell, Jack        8 Windham                  20.34   5
  8   654 Morrone, Vincent     7 Cumberland T&F           20.47   2
  9   724 Sawyer, Patrick      7 SACO                     20.56   1
 10   153 Tishkevich, Jack     8 Kennebunk                20.74   3
 11   251 Snyder, Travis       7 SACO                     20.91   1
 12   240 O'Brien-Halla, Kev   7 SACO                     21.37   2
 13   406 Preston, Sam         7 Windham                  21.50   5
 14   401 McInnis, Connor      8 Windham                  21.65   3
 15   132 Connors, Ryan        6 Kennebunk                23.12   5
 16   722 Hannon, Zachary      7 Gorham                   24.43   3
 17   676 Philbrick, Jay       6 Cumberland T&F           25.01   4
 18   663 Wickard, Stuart      8 Cumberland T&F           25.15   4
 19   619 Freeman, Gibson      7 YORK                     25.74   2
 
Event 60  100 Meter Dash Bantam Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
