SPORTS PAGES

Gorham

Maine

Portland

Saco

Scarborough

Windham

 

Q&A


BLOGS:


Westbrook Sports Pages wants to recognize your student athletes! Please send us your scores, stats, pictures and stories about you, your team or your favorite Westbrook Student Athlete.

Soccer Football Basketball Baseball Field Hockey Tennis Lacrosse Softball

 


 

 

 

 

 

 


Maine Junior Olympic Track & Field - 7/3/2008                
                                meet 2 thornton                               
                                   7/3/2008                                   
                                    Results                                   
 
Event 1  Shot Put MITE Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
Finals
  1 70 Smith, Anna             8 Gorham                11-05.00      3.47m
  2 66 Ionta, Olivia           8 Gorham                10-08.00      3.25m
  3 162 Kelly, Margaret        7 Portland Rec Tra      10-06.00      3.20m
  4 123 Ruth, Emilia           8 Kennebunk             10-05.00      3.17m
  5 543 Horner, Marina         8 SCAR                   9-06.00      2.89m
  6 594 Moran, Lily            7 YORK                   9-02.00      2.79m
  7 323 Sheehy, Claire         6 Westbrook Track        8-06.00      2.59m
  8 556 Carriero, Grace        7 SCAR                   8-04.00      2.54m
  9 226 True, Arianna          8 SACO                   8-01.00      2.46m
  9 224 Taranko, Mia           6 SACO                   8-01.00      2.46m
 11 376 Pinchbeck, Dorrie      8 Windham                6-08.00      2.03m
 12 105 D'Orso, Hannah         7 Kennebunk              6-05.00      1.95m
 13 64 Ionta, Amalia           6 Gorham                 6-02.00      1.87m
 14 537 Degrinny, Grace        7 SCAR                   6-01.00      1.85m
 15 546 Mount, Julia           7 SCAR                   5-09.00      1.75m
 
Event 3  Shot Put Bantam Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 362 Herzig, Katie         10 Windham               18-01.00      5.51m
  2 373 Pattershall, Sierra   10 Windham               16-00.00      4.87m
  3 63 Esposito, Emily         9 Gorham                15-11.00      4.85m
  4 364 Linevitch, Julia      10 Windham               14-11.00      4.54m
  5 47 Lent, Jessie           10 Falmouth              14-10.00      4.52m
  6 509 Volan, Laura          10 SCAR                  14-02.00      4.31m
  7 126 Tartre, Sierra         9 Kennebunk             13-10.00      4.21m
  8 72 Turnbaugh, Evelyn       9 Gorham                13-08.00      4.16m
  9 603 Freeman, Mary          9 YORK                  13-05.00      4.08m
 10 598 Patry, Layne          10 YORK                  13-04.00      4.06m
 10 523 Budway, Emma           9 SCAR                  13-04.00      4.06m
 12 16 Wickard, Lydia         10 Cumberland T&F        12-09.00      3.88m
 13 576 Posternak, Lily       10 YORK                  12-08.00      3.86m
 13 378 Preston, Julia        10 Windham               12-08.00      3.86m
 15 1 Anderson, Cassidy        9 Cumberland T&F        12-03.00      3.73m
 16 374 Pepin, McKenzie       10 Windham               12-00.00      3.65m
 16 8 Giardina, Sophia         9 Cumberland T&F        12-00.00      3.65m
 18 122 Parent, Molly         10 Kennebunk             11-10.00      3.60m
 19 536 Carriero, Samantha     9 SCAR                  11-08.00      3.55m
 20 44 Cooke, Adelaide         9 Falmouth              11-06.00      3.50m
 21 197 Duffy, Meredith        9 SACO                  10-11.00      3.32m
 22 518 O'Reilly, Elise       10 SCAR                  10-08.00      3.25m
 23 56 Bickford, Hayley        9 Gorham                10-06.00      3.20m
 24 538 Follansbee, Kate      10 SCAR                  10-05.00      3.17m
 25 531 York, Madison          9 SCAR                  10-01.00      3.07m
 26 98 Anderson, Kaitlyn       9 Kennebunk              9-11.00      3.02m
 26 350 Clark, Kiana           9 Windham                9-11.00      3.02m
 26 360 Hamilton, Julia       10 Windham                9-11.00      3.02m
 29 559 Healey, Caroline       9 YORK                   9-10.00      2.99m
 30 222 Sobus, Aja            10 SACO                   8-10.00      2.69m
 31 524 Degrinny, Maureen      9 SCAR                   8-08.00      2.64m
 32 561 Lafleur-Kief, Emilie  10 YORK                   8-07.00      2.61m
 33 58 Carter, Jamie           9 Gorham                 8-06.00      2.59m
 34 201 Jennings, Danielle    10 SACO                   6-08.00      2.03m
 
Event 5  Shot Put Midget Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 628 seitz, maggie         12 Falmouth              24-08.50      7.53m
  2 347 Beauchene, Miranda    12 Windham               24-01.00      7.34m
  3 67 Monsen, Blanca         11 Gorham                21-08.00      6.60m
  4 15 Vento, Samantha        11 Cumberland T&F        19-09.00      6.01m
  5 586 Solimine, Carolyn     11 YORK                  19-02.50      5.85m
  6 366 Maciel, iyanna        12 Windham               17-07.00      5.35m
  7 206 Levesque, Catherine   11 SACO                  16-05.50      5.01m
  8 614 Sevigny, Amanda       12 YORK                  15-09.00      4.80m
  9 57 Boyd, Kaylee           11 Gorham                15-07.00      4.74m
 10 511 Mount, Sarah          11 SCAR                  15-05.00      4.69m
 11 43 Conrad, Jade           12 Falmouth              15-04.50      4.68m
 12 104 Courtney, Saffron     11 Kennebunk             14-10.00      4.52m
 13 124 Smith, Hannah         11 Kennebunk             14-09.00      4.49m
 14 215 Petit, Cassidy        11 SACO                  14-00.00      4.26m
 15 585 Nawrocki, Rachel      11 YORK                  13-06.00      4.11m
 16 584 Nawrocki, Alexx       11 YORK                  13-01.00      3.98m
 17 65 Ionta, Isabella        11 Gorham                12-09.00      3.88m
 18 205 LeBlanc, Kathleen     11 SACO                  10-05.50      3.18m
 
Event 7  Shot Put Youth Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 14 Storey, Cassidy        13 Cumberland T&F        32-08.00      9.95m
  2 49 Serunian, Jenna        14 Falmouth              30-08.00      9.34m
  3 613 MacGlashing, Marquis  13 YORK                  30-03.00      9.22m
  4 377 Plante, Haley         14 Windham               28-08.00      8.73m
  5 363 Levesque, Jillian     14 Windham               26-10.00      8.17m
  6 612 Brown, Kathryn        13 YORK                  23-03.00      7.08m
  7 192 Cook, BryceLynn       13 SACO                  22-10.00      6.95m
  8 621 Cannata, Laura        14 YORK                  18-07.00      5.66m
  9 223 StLouis-Farrelly, An  14 SACO                  17-00.00      5.18m
 
Event 9  Discus Throw Midget Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 244 Paul, Ian             12 SACO                     64-07     19.68m
  2 326 Crimmin, Alec         12 Westbrook Track          57-10     17.62m
  3 38 Schott, Jacob          11 Cumberland T&F           56-02     17.11m
  4 236 Lagerstrom, Owen      12 SACO                     54-02     16.51m
  5 610 Mallett, Trevor       11 YORK                     45-09     13.94m
  6 85 Grady, Ben             12 Gorham                   40-09     12.42m
  7 344 Thompson, Theodore    11 Westbrook Track          38-01     11.60m
  8 336 Manoogian, Isaiah     11 Westbrook Track          37-05     11.40m
  9 609 Carr, Kevin           12 YORK                     34-10     10.61m
 10 93 Pequinot, Tommy        12 Gorham                   34-08     10.56m
 11 92 Morin, Dominic         11 Gorham                   31-09      9.67m
 12 617 Freeman, Jerrod       11 YORK                     25-10      7.87m
 
Event 11  Discus Throw Youth Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 516 Goodwin, Alexander    14 SCAR                    106-09     32.53m
  2 513 Manning, Kevin        13 SCAR                    103-00     31.39m
  3 136 Dulong, Matthew       14 Kennebunk                94-04     28.75m
  4 571 Santoro, Austin       13 YORK                     78-08     23.97m
  5 573 Webster, Thomas       14 YORK                     61-06     18.74m
  6 331 Hurd, Brandon         13 Westbrook Track          55-07     16.94m
  7 327 Garnett, Joseph       13 Westbrook Track          37-00     11.27m
  8 588 Brockelman, Todd      13 YORK                     29-04      8.94m
 
Event 13  Long Jump MITE Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 243 Palmer, Thomas         7 SACO                   7-08.00      2.33m
  2 395 Herzig, Kyle           8 Windham                7-07.00      2.31m
  3 406 Preston, Sam           7 Windham                6-10.50      2.09m
  4 528 Budway, Cameron        6 SCAR                   6-09.50      2.07m
  4 251 Snyder, Travis         7 SACO                   6-09.50      2.07m
  6 132 Connors, Ryan          6 Kennebunk              6-07.00      2.00m
  6 545 Martin, Nicholas       7 SCAR                   6-07.00      2.00m
  8 396 Hutchins, Chase        8 Windham                6-04.00      1.93m
  9 595 Martin, Zander         7 YORK                   6-01.00      1.85m
 10 180 Jasonides, Lucas       8 Portland Rec Tra       6-00.00      1.82m
 11 140 Friedman, Grady        7 Kennebunk              5-10.50      1.79m
 12 143 Judice, Lucas          7 Kennebunk              5-10.00      1.77m
 13 Bolduc, Andrew             7 SCAR                   5-05.00      1.65m
 14 40 Wickard, Stuart         8 Cumberland T&F         5-04.00      1.62m
 15 390 Burnell, Jack          8 Windham                5-02.00      1.57m
 16 401 McInnis, Connor        8 Windham                5-01.50      1.56m
 17 141 Gibson, Brede          7 Kennebunk              5-00.50      1.53m
 18 535 Bailey, Sean           7 SCAR                   4-06.50      1.38m
 19 250 Sawyer, Ptrick         7 SACO                   4-06.00      1.37m
 
Event 15  Long Jump Bantam Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 408 Sampson, Spencer      10 Windham                9-10.00      2.99m
  2 562 McKenna, Jake          9 YORK                   9-06.00      2.89m
  3 239 Mourmouras, Max        9 SACO                   9-05.00      2.87m
  4 606 McDonald, Jack        10 YORK                   9-03.50      2.83m
  5 402 Nielsen, Jason        10 Windham                9-02.00      2.79m
  5 599 Moulton, Ben          10 YORK                   9-02.00      2.79m
  7 235 Kane, Conlon           9 SACO                   9-00.00      2.74m
  8 142 Gibson, Caj            9 Kennebunk              8-11.00      2.71m
  9 625 hannen, christopher   10 Gorham                 8-10.50      2.70m
 10 600 Brockelman, Rex       10 YORK                   8-09.50      2.67m
 11 245 Petit, Curtis          9 SACO                   8-09.00      2.66m
 12 176 Girsch, Alex          10 Portland Rec Tra       8-08.50      2.65m
 13 337 Manoogian, Zacari      9 Westbrook Track        8-06.50      2.60m
 14 130 Connors, Ian           9 Kennebunk              8-05.00      2.56m
 15 152 Slattery, Michael      9 Kennebunk              8-00.00      2.43m
 16 228 Brown, Scott          10 SACO                   7-08.00      2.33m
 17 183 Kelly, William         9 Portland Rec Tra       7-07.00      2.31m
 18 31 Morrison, Ryan         10 Cumberland T&F         7-06.50      2.29m
 19 618 Freeman, Orrin         9 YORK                   6-05.50      1.96m
 20 77 Beahm, Matt            10 Gorham                 6-04.00      1.93m
 -- 54 Wynman, Ben             9 Falmouth                    DQ           
 
Event 17  Long Jump Midget Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 565 Downs, Nicky          12 YORK                  12-10.50      3.92m
  2 334 Johnsey, AJ           12 Westbrook Track       12-02.50      3.72m
  3 568 Orso, Jimmy           12 YORK                  11-05.00      3.47m
  4 23 Giardina, Joey         11 Cumberland T&F        11-04.00      3.45m
  5 76 Beahm, Doug            12 Gorham                11-01.50      3.39m
  5 607 Pidgeon, Jordan       11 YORK                  11-01.50      3.39m
  7 84 Esposito, Matt         11 Gorham                10-08.50      3.26m
  7 95 Smith, Dan             11 Gorham                10-08.50      3.26m
  9 415 Williams, Elijah      12 Windham               10-08.00      3.25m
  9 315 Smith, Andrew         11 unattached            10-08.00      3.25m
  9 578 MacGlashing, Mark     11 YORK                  10-08.00      3.25m
 12 19 Chapin, Nathanial      11 Cumberland T&F        10-07.00      3.22m
 13 564 Cannata, Daniel       12 YORK                  10-06.50      3.21m
 14 336 Manoogian, Isaiah     11 Westbrook Track       10-06.00      3.20m
 15 411 Snow, Nick            11 Windham               10-04.00      3.14m
 16 131 Connors, Jacob        11 Kennebunk             10-03.50      3.13m
 17 316 Smith, Dylan          11 unattached            10-03.00      3.12m
 18 326 Crimmin, Alec         12 Westbrook Track       10-01.50      3.08m
 19 335 Joiner, Jacob         12 Westbrook Track        9-11.50      3.03m
 20 39 White, Ryder           12 Cumberland T&F         9-10.00      2.99m
 20 93 Pequinot, Tommy        12 Gorham                 9-10.00      2.99m
 22 87 Ionta, Elijah          12 Gorham                 9-08.50      2.95m
 23 566 Healey, Jay           11 YORK                   9-05.50      2.88m
 24 85 Grady, Ben             12 Gorham                 9-01.50      2.78m
 25 508 Pritchard, Michael    12 SCAR                   8-10.00      2.69m
 26 139 Flynn, Andrew         12 Kennebunk              8-09.00      2.66m
 27 328 Garnett, Tyler        11 Westbrook Track        8-05.00      2.56m
 28 35 Perry, Christopher     11 Cumberland T&F         8-03.00      2.51m
 28 149 Parent, Jack          12 Kennebunk              8-03.00      2.51m
 30 624 Mastrangelo, Jake     12 Kennebunk              8-01.00      2.46m
 31 236 Lagerstrom, Owen      12 SACO                   8-00.00      2.43m
 32 34 Parkinson, Sam         12 Cumberland T&F         6-10.00      2.08m
 33 227 Boudreau, Adam        11 SACO                   2-06.00      0.76m
 -- 579 Santoro, Colton       11 YORK                        DQ           
 -- 342 Thompson, Abe         11 Westbrook Track             DQ           
 -- 151 Reilley, Andrew       12 Kennebunk                   DQ           
 
Event 19  Long Jump Youth Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 407 Rice, Patrick         14 Windham               16-04.00      4.97m
  2 22 Emery, Isaak           14 Cumberland T&F        14-05.50      4.40m
  3 575 Martin, Atencio       13 YORK                  13-09.00      4.19m
  4 97 Turnbaugh, Brad        14 Gorham                13-06.00      4.11m
  5 587 Frisbee, Gavin        13 YORK                  13-04.50      4.07m
  6 88 Lane, Parker           13 Gorham                12-06.00      3.81m
  7 246 Remillard, Josh       13 SACO                  12-05.00      3.78m
  8 86 Grant, Travis          13 Gorham                12-04.00      3.75m
  9 517 Goodwin, Jack         13 SCAR                  11-11.50      3.64m
 10 391 Clark, John Martin    13 Windham               11-11.00      3.63m
 11 253 Wynne, Joshua         14 SACO                  11-08.50      3.56m
 12 615 Kawczynski, Tyler     13 YORK                  11-08.00      3.55m
 13 589 Moulton, Nicholas     13 YORK                  11-00.00      3.35m
 14 590 Nawrocki, Ryker       13 YORK                   9-11.00      3.02m
 15 403 Perkins, Dillon       13 Windham                9-09.50      2.98m
 16 30 Morrison, Evan         13 Cumberland T&F         8-08.50      2.65m
 17 96 Smith, Ian             13 Gorham                 8-03.50      2.52m
 
Event 21  Triple Jump Youth Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 171 Stewart, Tricia       14 Portland Rec Tra      30-06.00      9.29m
  2 169 Richards-Daniels, Jo  13 Portland Rec Tra      25-01.00      7.64m
  3 383 Williams, Haley       14 Windham               24-10.00      7.56m
  4 372 Nielsen, Alyssa       14 Windham               24-08.00      7.51m
  5 5 Chace-Donohue, Zoe      13 Cumberland T&F        24-02.00      7.36m
  6 577 Panteleos, Sarah      13 YORK                  23-07.00      7.18m
  7 570 Reynolds, Eilish      14 YORK                  23-06.00      7.16m
  8 17 Wu, Teagan             13 Cumberland T&F        22-05.00      6.83m
  8 164 Lavign, Quinn         13 Portland Rec Tra      22-05.00      6.83m
 10 4 Chace-Donohue, Emelie   13 Cumberland T&F        22-04.00      6.80m
 
Event 23  Triple Jump Midget Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 170 Spritz, Charlotte     12 Portland Rec Tra      27-04.00      8.33m
  2 356 Davidson, Ariana      12 Windham               23-07.00      7.18m
  3 628 seitz, maggie         12 Falmouth              23-04.50      7.12m
  4 159 Girsch, Casey         12 Portland Rec Tra      23-00.50      7.02m
  5 10 Mason, Emma            11 Cumberland T&F        21-09.50      6.64m
  6 368 McKenna, Laura        12 Windham               21-08.50      6.61m
  7 207 Mourmouras, Mallory   11 SACO                  18-09.00      5.71m
  8 569 Wagner, Elizabeth     12 YORK                  18-05.00      5.61m
  9 591 Weigel, Erica         12 YORK                  15-09.00      4.80m
 10 203 Kane, Courtney        12 SACO                  15-02.50      4.63m
 11 102 Caroll, Meggie        12 Kennebunk             13-10.00      4.21m
 
Event 25  High Jump Youth Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 171 Stewart, Tricia       14 Portland Rec Tra       4-10.00      1.47m
  2 504 Martens, Sarah        13 SCAR                   4-06.00      1.37m
  3 112 Johnson, Hannah       13 Kennebunk              4-04.00      1.32m
  4 354 Damron, Hannah        14 Windham               J4-04.00      1.32m
  5 127 Thomson, Sarah        13 Kennebunk              4-00.00      1.21m
  6 100 Blazas, Jessica       14 Kennebunk              3-10.00      1.16m
  7 570 Reynolds, Eilish      14 YORK                   3-08.00      1.11m
  7 59 Carter, Lauren         13 Gorham                 3-08.00      1.11m
 -- 612 Brown, Kathryn        13 YORK                        NH           
 
Event 27  High Jump Midget Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 125 Strickland, Shelby    12 Kennebunk              4-02.00      1.27m
  2 586 Solimine, Carolyn     11 YORK                   3-10.00      1.16m
  3 569 Wagner, Elizabeth     12 YORK                   3-08.00      1.11m
  4 614 Sevigny, Amanda       12 YORK                   3-06.00      1.06m
  5 580 Shaw, Lydia           11 YORK                   3-04.00      1.01m
  6 540 Gadbois, Sarah        11 SCAR                  J3-04.00      1.01m
  7 551 Farino, Gabrielle     12 SCAR                   3-02.00      0.96m
  7 215 Petit, Cassidy        11 SACO                   3-02.00      0.96m
  7 325 Vandenburgh, Andi     12 Westbrook Track        3-02.00      0.96m
 -- 200 Hilton, Katie         12 SACO                        NH           
 -- 205 LeBlanc, Kathleen     11 SACO                        NH           
 -- 74 Turner, Laura          11 Gorham                      NH           
 
Event 29  High Jump Bantam Girls
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 384 Wintle, Alexis        10 Windham                3-10.00      1.16m
  2 360 Hamilton, Julia       10 Windham                3-06.00      1.06m
  3 6 Chapin, Molly            9 Cumberland T&F         3-04.00      1.01m
  4 61 Darasz, Jennifer       10 Gorham                J3-04.00      1.01m
  5 126 Tartre, Sierra         9 Kennebunk              3-02.00      0.96m
  6 108 Fogg, Gabrielle        9 Kennebunk             J3-02.00      0.96m
  6 211 Ouellette, Ali         9 SACO                  J3-02.00      0.96m
  8 523 Budway, Emma           9 SCAR                   3-00.00      0.91m
  8 349 Brockus, Joelle       10 Windham                3-00.00      0.91m
  8 222 Sobus, Aja            10 SACO                   3-00.00      0.91m
 11 542 Goodwin, Caroline      9 SCAR                   2-10.00      0.86m
 11 603 Freeman, Mary          9 YORK                   2-10.00      0.86m
 11 576 Posternak, Lily       10 YORK                   2-10.00      0.86m
 11 582 Cryan, Malia           9 YORK                   2-10.00      0.86m
 11 555 Kelley, Lindsey        9 SCAR                   2-10.00      0.86m
 11 352 Clinch, Kayleigh      10 Windham                2-10.00      0.86m
 11 622 Shaw, Camilla         10 YORK                   2-10.00      0.86m
 11 107 Flynn, Elizabeth       9 Kennebunk              2-10.00      0.86m
 11 531 York, Madison          9 SCAR                   2-10.00      0.86m
 11 382 Snow, Rylee            9 Windham                2-10.00      0.86m
 22 605 Mitchell, Natalie      9 YORK                   2-08.00      0.81m
 22 561 Lafleur-Kief, Emilie  10 YORK                   2-08.00      0.81m
 
Event 31  High Jump MITE Girls
===========================================================================

    Name                     Age Team                    Finals     
===========================================================================
  1 547 Glidden, Sophie        8 SCAR                   2-10.00      0.86m
  2 355 Damron, Rebecca        8 Windham                2-08.00      0.81m
  3 556 Carriero, Grace        7 SCAR                  J2-08.00      0.81m
  4 623 Gallant, Emma          7 Windham                2-06.00      0.76m
  4 548 Prosack, Madeleine     7 SCAR                   2-06.00      0.76m
  4 369 Morton, Jessica        7 Windham                2-06.00      0.76m
  4 530 Taylor, Natalie        8 SCAR                   2-06.00      0.76m
  5 212 Ouellette, Taylor      8 SACO                  J2-06.00      0.76m
  6 592 Tabora, Jacquelyn      8 YORK                  J2-06.00      0.76m
  6 376 Pinchbeck, Dorrie      8 Windham               J2-06.00      0.76m
 
Event 35  Javelin Throw Youth Boys
===========================================================================
    Name                     Age Team                    Finals           
===========================================================================
  1 513 Manning, Kevin        13 SCAR                    139-05     42.49m
  2 22 Emery, Isaak           14 Cumberland T&F          125-08     38.30m
  3 86 Grant, Travis          13 Gorham                   98-11     30.14m
  4 88 Lane, Parker           13 Gorham                92-07.50     28.23m
  5 331 Hurd, Brandon         13 Westbrook Track          91-06     27.88m
  6 327 Garnett, Joseph       13 Westbrook Track          73-01     22.27m
  7 96 Smith, Ian             13 Gorham                   67-05     20.54m
  8 589 Moulton, Nicholas     13 YORK                     62-03     18.97m
  9 588 Brockelman, Todd      13 YORK                     46-03     14.09m
 
Event 37  Javelin Throw Midget Boys
===========================================================================
    Name                     Age Team                    Finals    
===========================================================================
  1 343 Thompson, Noah        12 Westbrook Track         102-06     31.24m
  2 87 Ionta, Elijah          12 Gorham                   97-07     29.74m
  3 568 Orso, Jimmy           12 YORK                     93-10     28.60m
  4 515 Conceison, Michael    12 SCAR                     91-08     27.94m
  5 342 Thompson, Abe         11 Westbrook Track          81-07     24.86m
  6 566 Healey, Jay           11 YORK                     74-03     22.63m
  7 624 Mastrangelo, Jake     12 Kennebunk                73-01     22.27m
  8 84 Esposito, Matt         11 Gorham                   69-11     21.31m
  9 244 Paul, Ian             12 SACO                     67-06     20.57m
 10 418 Yeboah, Isaac         12 Windham                  66-08     20.32m
 11 149 Parent, Jack          12 Kennebunk                61-00     18.59m
 12 344 Thompson, Theodore    11 Westbrook Track          57-08     17.57m
 13 175 Bernier, Matthew      12 Portland Rec Tra         57-04     17.47m
 14 236 Lagerstrom, Owen      12 SACO                     53-07     16.33m
 15 388 Blake, Josh           12 Windham                  52-05     15.97m
 16 617 Freeman, Jerrod       11 YORK                     49-02     14.98m
 17 328 Garnett, Tyler        11 Westbrook Track          40-08     12.39m
 18 139 Flynn, Andrew         12 Kennebunk                37-03     11.35m
 19 172 Banks, Brandon        12 Portland Rec Tra         34-06     10.51m
 20 92 Morin, Dominic         11 Gorham                   32-02      9.80m
 
Event 39  Javelin Throw Bantam Boys
===========================================================================
    Name                     Age Team                    Finals    
===========================================================================
  1 563 Solimine, Peter       10 YORK                     92-02     28.09m
  2 183 Kelly, William         9 Portland Rec Tra         77-02     23.52m
  3 562 McKenna, Jake          9 YORK                     67-00     20.42m
  4 560 Kawczynski, Mack      10 YORK                     64-05     19.63m
  5 235 Kane, Conlon           9 SACO                     62-07     19.07m
  6 600 Brockelman, Rex       10 YORK                     60-02     18.33m
  7 599 Moulton, Ben          10 YORK                     59-10     18.23m
  8 625 hannen, christopher   10 Gorham                   56-05     17.19m
  9 20 Colesworthy, Sam        9 Cumberland T&F           54-05     16.58m
 10 412 Spaulding, Ethan       9 Windham                  48-08     14.83m
 11 94 Smith, Alex            10 Gorham                   48-07     14.80m
 12 606 McDonald, Jack        10 YORK                     48-05     14.75m
 13 77 Beahm, Matt            10 Gorham                   41-07     12.67m
 14 337 Manoogian, Zacari      9 Westbrook Track          41-04     12.59m
 15 152 Slattery, Michael      9 Kennebunk                32-08      9.95m
 16 54 Wynman, Ben             9 Falmouth                 31-08      9.65m
 17 618 Freeman, Orrin         9 YORK                     25-05      7.74m
 
Event 41  Javelin Throw MITE Boys
===========================================================================
    Name                     Age Team                    Finals    
===========================================================================
  1 29 Medrano, Joshua         7 Cumberland T&F           50-09     15.46m
  2 620 Lee, Cole              7 YORK                     43-06     13.25m
  3 251 Snyder, Travis         7 SACO                     39-11     12.16m
  4 188 Wagner, Doug           7 Portland Rec Tra         39-10     12.14m
  5 395 Herzig, Kyle           8 Windham                  39-04     11.98m
  6 401 McInnis, Connor        8 Windham                  35-00     10.66m
  7 243 Palmer, Thomas         7 SACO                     33-06     10.21m
  8 340 Sheehy, Christopher    7 Westbrook Track          32-05      9.88m
  9 250 Sawyer, Ptrick         7 SACO                     30-08      9.34m
  9 141 Gibson, Brede          7 Kennebunk                30-08      9.34m
 11 619 Freeman, Gibson        7 YORK                     30-06      9.29m
 12 184 McLaughlin, Owen       6 Portland Rec Tra         29-02      8.89m
 12 627 O'Brien-Halla, peter   8 SACO                     29-02      8.89m
 14 27 Marsanskis, Luke        7 Cumberland T&F           27-01      8.25m
 15 406 Preston, Sam           7 Windham                  24-06      7.46m
 16 626 spritz, henry          8 Portland Rec Tra         23-06      7.16m
 17 241 O'Brien-Halla, Roman   7 SACO                     22-10      6.95m
 18 240 O'Brien-Halla, Kevin   7 SACO                     17-10      5.43m
 
Event 47  800 Meter Race Walk MITE Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 143 Judice, Lucas          7 Kennebunk              7:37.10 
 
Event 48  800 Meter Race Walk MITE Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 593 Patry, Emlyn           8 YORK                   6:29.50 
  2 353 Colbert, Ashley        8 Windham                6:53.40 
  3 358 Fox, Madison           7 Windham                7:20.40 
  4 113 Judice, Ellie          6 Kennebunk              7:37.30 
  5 631 Battalagine, Sarah     7 Kennebunk              7:43.60 
 
Event 50  800 Meter Race Walk Bantam Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 384 Wintle, Alexis        10 Windham                4:59.40   10  
  2 346 Beauchene, Dani        9 Windham                5:28.90    8  
  3 196 Dow, Samantha         10 SACO                   5:30.20    6  
  4 360 Hamilton, Julia       10 Windham                5:41.90    4  
  5 582 Cryan, Malia           9 YORK                   5:46.60    2  
  6 559 Healey, Caroline       9 YORK                   5:53.80    1  
  7 120 Mastrangelo, Grace     9 Kennebunk              6:00.00 
  8 7 Emery, Siana            10 Cumberland T&F         6:00.80 
  9 16 Wickard, Lydia         10 Cumberland T&F         6:07.10 
 10 379 Sampson, Shelby        9 Windham                6:16.40 
 11 386 Yost, Sierra          10 Windham                6:36.40 
 12 56 Bickford, Hayley        9 Gorham                 6:37.00 
 
Event 51  800 Meter Race Walk Midget Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 417 Yeboah, Elijah        12 Windham                4:59.10   10  
  2 388 Blake, Josh           12 Windham                5:45.10    8  
 
Event 53  1500 Meter Race Walk Youth Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 96 Smith, Ian             13 Gorham                11:56.00   10  
 
Event 56  80 Meter Hurdles Midget Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 356 Davidson, Ariana      12 Windham                  15.40   2  10  
  2 159 Girsch, Casey         12 Portland Rec Tra         15.80   2   8  
  3 170 Spritz, Charlotte     12 Portland Rec Tra         16.80   1   6  
  4 583 Nawrocki, Marika      11 YORK                     17.50   3   4  
  5 581 Cryan, Kiana          11 YORK                     17.60   2   2  
  6 368 McKenna, Laura        12 Windham                  17.80   1   1  
  7 611 Martin, Carlie        12 YORK                     18.50   1
  8 580 Shaw, Lydia           11 YORK                     18.70   1
  9 43 Conrad, Jade           12 Falmouth                 18.90   3
  9 15 Vento, Samantha        11 Cumberland T&F           18.90   1
 11 370 Morton, Melissa       11 Windham                  19.10   2
 12 194 Coulombe, Lydia       12 SACO                     19.70   2
 13 511 Mount, Sarah          11 SCAR                     22.40   3
 
Event 57  100 Meter Hurdles Youth Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 354 Damron, Hannah        14 Windham                  18.70   1  10  
  2 101 Broderick, Laura      13 Kennebunk                19.90   2   8  
  3 357 Davidson, Marina      14 Windham                  20.50   1   6  
  4 532 Bailey, Catherine     14 SCAR                     21.30   1   4  
  5 112 Johnson, Hannah       13 Kennebunk                21.80   2   2  
  6 169 Richards-Daniels, Jo  13 Portland Rec Tra         21.90   2   1  
  7 59 Carter, Lauren         13 Gorham                   22.90   2
  8 127 Thomson, Sarah        13 Kennebunk                23.50   1
 
Event 59  100 Meter Dash MITE Boys
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 390 Burnell, Jack          8 Windham                  17.40   5
  2 243 Palmer, Thomas         7 SACO                     17.80   1
  3 180 Jasonides, Lucas       8 Portland Rec Tra         18.00   4
  3 132 Connors, Ryan          6 Kennebunk                18.00   5
  5 188 Wagner, Doug           7 Portland Rec Tra         18.20   2
